












Property Attributes
- MLS#14549839
- TypeSingle Family
- CountyGRAYSON
- CityPottsboro
- AreaPOTTSBORO
- NeighborhoodVFW Lakesite
- Zip75076
- Style
- Price$ 85,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Gary Lowell with Doug Hoover Real Estate
Data Source:
NTREIS
Property Description
Single wide Mobile home well maintain with a cool front deck with a built in Bar located in the VFW Lakesite Subdivision. Two Bedroom Two Bath come and enjoy the comfort of Lake Texoma just walking distance from Boat ramp and the VFW Lodge. 2 car garage, 2 car carport and a large storage shed. Leasehold area annually must be a member or eligible to become a member of the VFW.
Elementary School | Middle School | High School |
---|---|---|
Pottsboro Elementary School | Pottsboro Middle School | Pottsboro High School |
Price History | |
---|---|
4/7/2021 | Listed $85,000 |
General Features
Accessibility Features | Other, Ramp |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Park, Playground |
Construction Materials | Siding, Wood |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash |
School District | Pottsboro ISD |
School Name | Pottsboro |
School Name | Pottsboro |
Special Notes | Utility Easement |
Stories | 1 |
Style | Other |
Sub Area | POTTSBORO (2) |
Subdivision | VFW Lakesite |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Gravel/Rock, Individual Water Meter, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549839 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1104 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 19 |
Garage Width | 20 |
Lake Name | Texoma |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Assigned Spaces, Common Lot, Covered, Detached, Fenced Open Lot, Front, Garage, Outside Entry |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Manufactured (certificate exch) |
Total Covered Parking Spaces | 4 |
WaterFront Features | Lake Front – Corps of Engineers |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | Walk-in Closets | |
Full Bath | 9 x 8 | 1 | Built-in Cabinets,Garden Tub,Separate Shower | |
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Garden Tub | |
Kitchen | 14 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen,Pantry | |
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool