




































Property Attributes
- MLS#14465472
- TypeSingle Family
- CountyGRAYSON
- CitySadler
- AreaPOTTSBORO
- NeighborhoodJohn D McCloud Sur#G-0850
- Zip76264
- StyleCraftsman
- Year Built2015
- Taxes4952
- Price$ 1,290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2364
- Lot Size40.01 Acres
Listing Provided Courtesy Of:
SHIRLEY NOLES with EBBY HALLIDAY, REALTORS
Data Source:
NTREIS
Property Description
Satterwhite Log Lodge located on border of Hagerman Wildlife Refuge. DEER LOVERS PARADISE. Land may be divided. See attached proposal in document folder. Looking for a private getaway or an investment opportunity this is it. Logs are 6-in thick-double tongue & groove. All natural woods were incorporated in finishing out inside, Eagleman Spruce, Ceiling is Ponderosa Pine, walls are Colorado Aspin & flooring is Acacia Engineered Hardwood flooring. Pellet stove. High ceilings. Kitchen is Granite & natural wood. Master has incredible Mas bath. Man cave opens to outside to watch deer feed. Big pond with dock just East of lodge. Surrounding land, Beautiful. Land showcases rolling hills, creeks, valleys and meadows.
Elementary School | Middle School | High School |
---|---|---|
S And S Elementary School | S And S Middle School | S And S High School |
Price History | |
---|---|
11/6/2020 | Listed $1,290,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Log, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Other |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Restrictions | Agricultural, No Known Restriction(s) |
School District | S and S Cons ISD |
School Name | S And S |
School Name | S And S |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Craftsman, Other |
Sub Area | POTTSBORO (2) |
Subdivision | John D McCloud Sur#G-0850 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Gravel/Rock, Outside City Limits, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465472 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Other |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2364 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Satellite Dish, Storage Building |
---|---|
Fencing | Barbed Wire, Metal |
Foundation | Pier & Beam |
Lot Description | Acreage, Adjacent to Greenbelt, Corner, Creek, Heavily Treed, Horses Permitted, Pasture, Tank/ Pond |
Lot Size Area | 40.011 |
Lot Size Area | 40.011 |
Lot Size Area (acres) | 40.011 |
Lot Size Area (sq Ft) | 1742879 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Open |
Parking Spaces Carport | 4 |
Soil Type | Unknown |
Structural Style | Log Cabin |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Bedroom | 12 x 13 | 1 | ||
Dining Room | 10 x 12 | 1 | ||
Kitchen | 14 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 23 x 23 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool