


Property Attributes
- MLS#14462420
- TypeSingle Family
- CountyFANNIN
- CityBonham
- AreaBONHAM
- NeighborhoodA0112 H Burkhardt
- Zip75418
- StylePrairie
- Year Built1950
- Taxes825
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1437
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Scott Michalak with Weichert Realtors-Solid Ground
Data Source:
NTREIS
Property Description
This property is pleasantly forested all around you with it's wildlife and bird watching opportunities, and has creek nearby. However the HOME would need quite a bit of TLC. It HAS BEEN DEEMED UNSAFE BY THE CITY OF BONHAM, and will be SOLD AS IS. All dimensions given are approximate.
Elementary School | Middle School | High School |
---|---|---|
Finleyoate Elementary School | Rather Middle School | Bonham High School |
Price History | |
---|---|
10/29/2020 | Listed $55,500 |
12/21/2020 | 10% - $50,000 |
General Features
Bathrooms | 1.10 |
---|---|
Construction Materials | Wood |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | Cable TV Available, High Speed Internet Available, Paneling |
Listing Area | FANNIN AREA (71) |
Other Equipment | Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Unknown Encumbrance(s) |
School District | Bonham ISD |
School Name | Finleyoate |
School Name | Bonham |
Special Notes | Flood Plain |
Stories | 1 |
Style | Prairie |
Sub Area | BONHAM (0) |
Subdivision | A0112 H Burkhardt |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Overhead Utilities |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1437 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This property is pleasantly forested all around you with it's wildlife and bird watching opportunities |
---|---|
Exterior | Covered Porch(es), Storage Building |
Fencing | Chain Link |
Foundation | Bois DArc Post |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 50 X 280 |
Lot Size Area | 0.321 |
Lot Size Area | 0.321 |
Lot Size Area (acres) | 0.321 |
Lot Size Area (sq Ft) | 13982 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 14 x 11 | 1 | ||
Extra Storage Room | 10 x 19 | 1 | ||
Full Bath | 8 x 4 | 1 | Drip/Dry Area,Garden Tub,Linen Closet,Medicine Cabinet | |
Half Bath | 6 x 3 | 1 | ||
Kitchen | 12 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Living Room | 13 x 12 | 1 | Built-in Cabinets | |
Master Bedroom | 13 x 12 | 1 | ||
Utility Room | 8 x 8 | 1 | Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool