




































Property Attributes
- MLS#14399169
- TypeSingle Family
- CountyFANNIN
- CityRavenna
- AreaRAVENNA
- NeighborhoodWilliam Womack Surv Abs #1155
- Zip75476
- StyleTraditional
- Year Built1968
- Taxes4112
- Price$ 500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2738
- Lot Size20.89 Acres
Listing Provided Courtesy Of:
Kathy Tankersley with RE/MAX Trinity
Property Description
Get out of the city and let your country shine through. You will love the beautiful view from all directions. Open grassland with trees outlining the property allow for horses or livestock to graze freely. The pond in the back of the property provides a water source for the livestock year round. You will appreciate updates done throughout the home including a brand new kitchen and updated bathrooms. Only minutes away from the upcoming Bois D'Arc Lake, featuring the first major reservoir constructed in Texas in nearly 30 years. With about 16,641 acres of lake surface, Bois D'Arc will provide room for boating, fishing and having picnics.
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Rather Middle School | Bonham High School |
Price History | |
---|---|
7/28/2020 | Listed $500,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Door(s) |
Flooring | Carpet, Laminate |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Propane |
Interior Features | Bay Windows, Decorative Lighting, Paneling, Wainscoting, Window Coverings |
Listing Area | FANNIN AREA (71) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Bonham ISD |
School Name | Evans |
School Name | Bonham |
Stories | 2 |
Style | Traditional |
Sub Area | RAVENNA (2) |
Subdivision | William Womack Surv Abs #1155 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Dirt, Gravel/Rock, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14399169 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Brick, Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2738 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Patio Covered, Round Pens, Storage Building |
---|---|
Fencing | Barbed Wire, Cross Fenced |
Foundation | Pier & Beam |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Lot Size Area | 20.894 |
Lot Size Area | 20.894 |
Lot Size Area (acres) | 20.894 |
Lot Size Area (sq Ft) | 910142 |
Lot Size Units | Acres |
Parking Features | Open, Rear |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 2 | Walk-in Closets | |
Bedroom | 15 x 12 | 1 | Walk-in Closets | |
Bedroom | 12 x 17 | 2 | Walk-in Closets | |
Full Bath | 10 x 7 | 2 | Dual Sinks,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 8 x 7 | 2 | Linen Closet,Solid Surface/Non-Natural Type | |
Kitchen | 21 x 14 | 1 | Breakfast Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 23 x 19 | 1 | Built-in Cabinets | |
Other | 12 x 17 | 2 | ||
Utility Room | 10 x 10 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool