



Property Attributes
- MLS#14368197
- TypeSingle Family
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodGee Add
- Zip76258
- StyleResidential-Single Family
- Year Built1965
- Taxes1785
- Price$ 146,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage903
- Lot Size9,757 SqFt
Listing Provided Courtesy Of:
Kim Story with Story Real Estate Group
Data Source:
NTREIS
Property Description
Darling 2 BR 1 BA ! carport home on .22 of an acre with central electric air conditioning. This home is currently an investment property and is used as a rental property.
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
6/18/2020 | Listed $154,000 |
1/19/2021 | 4% - $149,000 |
1/28/2021 | 3% - $146,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1 |
Construction Materials | Siding, Wood |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Space Heater |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Restrictions | Deed |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Special Notes | Verify Tax Exemptions |
Stories | 1 |
Sub Area | Denton County north of 380 (1) |
Subdivision | Gee Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 903 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Darling 2 BR 1 BA ! carport home on .22 of an acre with central electric air conditioning. This home is currently an investment property and is used as a rental property. |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Size Area | 0.224 |
Lot Size Area | 0.224 |
Lot Size Area (acres) | 0.224 |
Lot Size Area (sq Ft) | 9757 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | |||
Full Bath | ||||
Kitchen | 0 x 0 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool