






















Property Attributes
- MLS#14365170
- TypePending
- CountyFANNIN
- CityRavenna
- AreaRAVENNA
- NeighborhoodS Chambliss A0186
- Zip75476
- StyleRanch,Traditional
- Year Built1960
- Taxes1254
- Price$ 87,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size1 Acres
Listing Provided Courtesy Of:
Claudia Rivera with Taylor Realty Associates
Property Description
Enjoy country living and get away from the city. Quiet, secure, small town living within driving distance of many area jobs, businesses, and entertainment. Very affordable starter home sits on 1 acre in Ravenna. Ravenna is 5 miles northwest of Bonham, and only 6 miles south of the Red River. Awesome yard for the kids with plenty of room to build and expand. 2 bedrooms, 2 full bathrooms. A multi use room can be used as a bedroom, play room, media room, den or office. Large living room and kitchen. Thoroughly remodeled with new flooring fixtures, and interior paint. This home needs nothing, it's ready for your family to move in.
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Rather Middle School | Bonham High School |
Price History | |
---|---|
6/15/2020 | Listed $87,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding, Vinyl Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Elec |
Interior Features | Other |
Listing Area | FANNIN AREA (71) |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | Enjoy country living and get away from the city. Quiet, secure, small town living within driving distance of many area jobs, businesses |
School District | Bonham ISD |
School Name | Evans |
School Name | Bonham |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | RAVENNA (2) |
Subdivision | S Chambliss A0186 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14365170 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 1485 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Description | Acreage |
Lot Dimensions | 43, 560 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Open |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 1 | Walk-in Closets | |
Living Room | 12 x 20 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Walk-in Closets | |
Office | 11 x 11 | 1 | Other | |
Utility Room | 8 x 5 | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool