













Property Attributes
- MLS#14282448
- TypeContingent
- CountyGRAYSON
- CityDenison
- AreaDENISON
- NeighborhoodOrchard Estates
- Zip75020
- StyleResidential-Single Family
- Year Built1998
- Taxes1097
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size1 Acres
Listing Provided Courtesy Of:
Andrea Foss with TLF Properties, Inc.
Property Description
Don't miss out on this property with one acre. There are lots of pecan trees in the yard with plenty of space to spread out. Close to all the shopping but this property gives off the country feel.
Elementary School | Middle School | High School |
---|---|---|
Pottsboro Elementary School | Pottsboro Middle School | Pottsboro High School |
Price History | |
---|---|
1/10/2021 | Listed $119,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | GRAYSON AREA (37) |
Lot Number | 3 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Don't miss out on this property with one acre. There are lots of pecan trees in the yard with plenty of space to spread out. Close to all the shopping but this property gives off the country feel. |
School District | Pottsboro ISD |
School Name | Pottsboro |
School Name | Pottsboro |
Stories | 1 |
Sub Area | DENISON (1) |
Subdivision | Orchard Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14282448 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1536 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck |
---|---|
Foundation | Other |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Garden Tub,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool