


















Property Attributes
- MLS#13998113
- TypeSingle Family
- CountyGRAYSON
- CityHowe
- AreaHOWE - TOM BEAN - VAN ALSTYNE
- NeighborhoodThompson C W Add
- Zip75459
- StyleTraditional
- Year Built1966
- Taxes3150
- Price$ 157,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size11,238 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty DPR
Property Description
Great opportunity to say goodbye to renting and become a home owner. Well maintained 3 bedroom 2 bath home in Howe TX. Split bedrooms for privacy with new carpet in the Master. Updated bathrooms. Large utility with space for a freezer. Covered patio overlooking the family sized yard. Bonus 20 x 20 metal framed and fully insulated Shop or Storage building with power. No HOA . Easy access to shopping and highways. USDA Eligible..
Elementary School | Middle School | High School |
---|---|---|
Howe Elementary School | Howe Middle School | Howe High School |
Price History | |
---|---|
1/7/2019 | Listed $157,000 |
General Features
Bathrooms | 2.00 |
Block | 2 |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Howe ISD |
School Name | Howe |
School Name | Howe |
Stories | 1 |
Sub Area | HOWE, TOM BEAN, VAN ALSTYNE (5) |
Subdivision | Thompson C W Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13998113 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Flooring | Carpet, Vinyl |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Window Coverings |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1626 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water |
Exterior Features
Style | Traditional |
Construction Materials | Frame/Brick Trim |
Exterior | Covered Porch(es), Patio Covered, Workshop w/Electric |
Fencing | Chain Link, Partially Fenced, Wood |
Foundation Details | Slab |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.258 |
Lot Size Area (acres) | 0.258 |
Lot Size Area (sq Ft) | 11238 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool