






























Property Attributes
- MLS#13866606
- TypePending
- CountyGRAYSON
- CityTioga
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodTejas Estates
- Zip76271
- StyleTraditional
- Year Built2016
- Taxes7982
- Price$ 298,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size1 Acres
Listing Provided Courtesy Of:
IRICK REAL ESTATE
Property Description
Mohawk Road Has Now Been Paved & Seller Motivated! Built In 2016 & Nicely Situated On A 1 Acre Lot Directly Across From The New Tioga High School, This 3 Bedroom 2 Bath Custom Home Is Move In Ready! The Home Features An Oversized Garage, Foam Insulation In Exterior Walls, Spray Foam Insulation Under Roof, Automatic Exterior Decorative Lighting With Security Lights, Granite In Kitchen And Both Baths, Wood Burning Fireplace With Blower, Wood Plantation Shutters Throughout, Wood Laminate Flooring In Main Areas, Split Bedrooms With Open Living And Kitchen Areas. The Property Offers Large Fenced Back Yard, Covered Front And Back Porches And A 25x28 Metal Building On Slab With Roll Up Door And Single Exterior Door.
Elementary School | Middle School | High School |
---|---|---|
Tioga Elementary School | Tioga Middle School | Tioga High School |
Price History | |
---|---|
6/14/2018 | Listed $342,500 |
7/3/2018 | 4% - $329,000 |
7/17/2018 | 6% - $309,999 |
7/23/2018 | 4% - $299,000 |
8/30/2018 | 1% - $298,995 |
General Features
Bathrooms | 2.00 |
Block | 1 |
Energy Saving Features | Ceiling Fans, Electric Water Heater, Foam Insulation, Programmable Thermostat |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Mobile Home |
School District | Tioga ISD |
School Name | Tioga |
School Name | Tioga |
Stories | 1 |
Style | Traditional |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Tejas Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13866606 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Brick, Insert, Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1712 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Brick |
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Workshop |
Fencing | Chain Link |
Foundation Details | Slab |
Garage Length | 24 |
Garage Width | 23 |
Lot Description | Horses Permitted, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Opener, Oversized, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool